Piektdiena, 2024-03-29, 4:49 AM

Sveicināti Viesis | RSS
MUPAMACIBAS.UCOZ.LV
GalvenieReģistrācijaIeeja
Vietnes izvēlne

Ieejas forma

Swords

/item 0 0 13 7 1 1 7 63 = Kris
/item 0 1 13 7 1 1 7 63 = Short Sword
/item 0 2 13 7 1 1 7 63 = Rapier
/item 0 3 13 7 1 1 7 63 = Katana
/item 0 4 13 7 1 1 7 63 = Sword of Assassin
/item 0 5 13 7 1 1 7 63 = Blade
/item 0 6 13 7 1 1 7 63 = Gladius
/item 0 7 13 7 1 1 7 63 = Falchion
/item 0 8 13 7 1 1 7 63 = Serpent Sword
/item 0 9 13 7 1 1 7 63 = Salamander
/item 0 10 13 7 1 1 7 63 = Light Saber
/item 0 11 13 7 1 1 7 63 = Legary Sword
/item 0 12 13 7 1 1 7 63 = Helical Sword
/item 0 13 13 7 1 1 7 63 = Double Blade
/item 0 14 13 7 1 1 7 63 = Lightning Sword
/item 0 15 13 7 1 1 7 63 = Giant Sword
/item 0 16 13 7 1 1 7 63 = Sword of Destruction
/item 0 17 13 7 1 1 7 63 = Spirit Sword
/item 0 18 13 7 1 1 7 63 = Thunder Blade
/item 0 19 13 7 1 1 7 63 = Sword of Archangel
/item 0 20 13 7 1 1 7 63 = Knight Blade
/item 0 21 13 7 1 1 7 63 = Black Reign Blade
/item 0 22 13 7 1 1 7 63 = Bone Blade
/item 0 23 13 7 1 1 7 63 = Explosion Blade
/item 0 24 13 7 1 1 7 63 = Daybreak
/item 0 25 13 7 1 1 7 63 = Sword Dancer
/item 0 26 13 7 1 1 7 63 = Flameberge
/item 0 27 13 7 1 1 7 63 = Sword Bracker
/item 0 28 13 7 1 1 7 63 = Imperial Sword

Axe

/item 1 0 13 7 1 1 7 63 = Small Axe
/item 1 1 13 7 1 1 7 63 = Hand Axe
/item 1 2 13 7 1 1 7 63 = Double Axe
/item 1 3 13 7 1 1 7 63 = Tomahavk
/item 1 4 13 7 1 1 7 63 = Elven Axe
/item 1 5 13 7 1 1 7 63 = Battle Axe
/item 1 6 13 7 1 1 7 63 = Nikkea Axe
/item 1 7 13 7 1 1 7 63 = Larkan Axe
/item 1 8 13 7 1 1 7 63 = Crescent Axe

Mace & Scepters

/item 2 0 13 7 1 1 7 63 = Mace
/item 2 1 13 7 1 1 7 63 = Morning Star
/item 2 2 13 7 1 1 7 63 = Flail
/item 2 3 13 7 1 1 7 63 = Great Hammer
/item 2 4 13 7 1 1 7 63 = Crystal Morning Star
/item 2 5 13 7 1 1 7 63 = Crystal Sword
/item 2 6 13 7 1 1 7 63 = Chaos Dragon Axe
/item 2 7 13 7 1 1 7 63 = Elemental Mace
/item 2 8 13 7 1 1 7 63 = Battle Scepter
/item 2 9 13 7 1 1 7 63 = Master Scepter
/item 2 10 13 7 1 1 7 63 = Great Scepter
/item 2 11 13 7 1 1 7 63 = Lord Scepter
/item 2 12 13 7 1 1 7 63 = Great Lord Scepter
/item 2 13 13 7 1 1 7 63 = Scepter of Archangel
/item 2 14 13 7 1 1 7 63 = Soyal Scepter
/item 2 15 13 7 1 1 7 63 = Shining Scepter
/item 2 16 13 7 1 1 7 63 = Frost Mace
/item 2 17 13 7 1 1 7 63 = Absolute Scepter
/item 2 18 13 7 1 1 7 63 = Stryker Scepter

Spear

/item 3 0 13 7 1 1 7 63 = Light Spear
/item 3 1 13 7 1 1 7 63 = Spear
/item 3 2 13 7 1 1 7 63 = Dragon Lance
/item 3 3 13 7 1 1 7 63 = Giant Trident
/item 3 4 13 7 1 1 7 63 = Serpent Spear
/item 3 5 13 7 1 1 7 63 = Double Poleaxe
/item 3 6 13 7 1 1 7 63 = Halberd
/item 3 7 13 7 1 1 7 63 = Berdysh
/item 3 8 13 7 1 1 7 63 = Great Sythe
/item 3 9 13 7 1 1 7 63 = Bill of Balrog
/item 3 10 13 7 1 1 7 63 = Dragon Spear

Bow & Crossbow

/item 4 0 13 7 1 1 7 63 = Short Bow
/item 4 1 13 7 1 1 7 63 = Bow
/item 4 2 13 7 1 1 7 63 = Elven Bow
/item 4 3 13 7 1 1 7 63 = Battle Bow
/item 4 4 13 7 1 1 7 63 = Tiger Bow
/item 4 5 13 7 1 1 7 63 = Silver Bow
/item 4 6 13 7 1 1 7 63 = Chaos Nature Bow
/item 4 7 13 7 1 1 7 63 = Bolt
/item 4 8 13 7 1 1 7 63 = Crossbow
/item 4 9 13 7 1 1 7 63 = Golden Crossbow
/item 4 10 13 7 1 1 7 63 = Arquebus
/item 4 11 13 7 1 1 7 63 = Light Crossbow
/item 4 12 13 7 1 1 7 63 = Serpent Crossbow
/item 4 13 13 7 1 1 7 63 = Bluewing Crossbow
/item 4 14 13 7 1 1 7 63 = Aquagold Crossbow
/item 4 15 13 7 1 1 7 63 = Arrows
/item 4 16 13 7 1 1 7 63 = Saint Crossbow
/item 4 17 13 7 1 1 7 63 = Celestial Bow
/item 4 18 13 7 1 1 7 63 = Crossbow of Archangel
/item 4 19 13 7 1 1 7 63 = Great Reign Crossbow
/item 4 20 13 7 1 1 7 63 = Arrow Viper Bow
/item 4 21 13 7 1 1 7 63 = Slyph Wind Bow
/item 4 22 13 7 1 1 7 63 = Albatross Bow
/item 4 23 13 7 1 1 7 63 = Stinger Bow
/item 4 24 13 7 1 1 7 63 = Ari Lyn Bow
/item 4 25 13 7 1 1 7 63 = DeadFear Bow
/item 4 26 13 7 1 1 7 63 = Balram Bow


Staff

/item 5 0 13 7 1 1 7 63 = Skull Staff
/item 5 1 13 7 1 1 7 63 = Angelic Staff
/item 5 2 13 7 1 1 7 63 = Serpent Staff
/item 5 3 13 7 1 1 7 63 = Thunder Staff
/item 5 4 13 7 1 1 7 63 = Gorgon Staff
/item 5 5 13 7 1 1 7 63 = Legendary Staff
/item 5 6 13 7 1 1 7 63 = Staff of Destruction
/item 5 7 13 7 1 1 7 63 = Chaos Lightning Staff
/item 5 8 13 7 1 1 7 63 = Staff of Destruction
/item 5 9 13 7 1 1 7 63 = Dragon Soul Staff
/item 5 10 13 7 1 1 7 63 = Staff of Archangel
/item 5 11 13 7 1 1 7 63 = Kundun Staff
/item 5 12 13 7 1 1 7 63 = Grand Viper Staff
/item 5 13 13 7 1 1 7 63 = Platina Wing Staff
/item 5 14 13 7 1 1 7 63 = Mistery Staff
/item 5 15 13 7 1 1 7 63 = Violent Wind Staff
/item 5 16 13 7 1 1 7 63 = Red Wing Staff
/item 5 17 13 7 1 1 7 63 = Ancient Staff
/item 5 18 13 7 1 1 7 63 = Black Rose Staff
/item 5 19 13 7 1 1 7 63 = Aura Staff
/item 5 20 13 7 1 1 7 63 = Lilium Staff
/item 5 21 13 7 1 1 7 63 = Book of Sahamut
/item 5 22 13 7 1 1 7 63 = Book of Neil
/item 5 23 13 7 1 1 7 63 = Book of Ghost Phantom
/item 5 30 13 7 1 1 7 63 = Deadly Staff
/item 5 31 13 7 1 1 7 63 = Imperial Staff
/item 5 32 13 7 1 1 7 63 = Demonic Staff
/item 5 33 13 7 1 1 7 63 = Chroma Stick
/item 5 34 13 7 1 1 7 63 = Raven Stick

Shield

/item 6 0 13 7 1 1 7 63 = Small Shield
/item 6 1 13 7 1 1 7 63 = Horn Shield
/item 6 2 13 7 1 1 7 63 = Kite Shield
/item 6 3 13 7 1 1 7 63 = Elven Shield
/item 6 4 13 7 1 1 7 63 = Buckler
/item 6 5 13 7 1 1 7 63 = Dragon Slayer Shield
/item 6 6 13 7 1 1 7 63 = Skull Shield
/item 6 7 13 7 1 1 7 63 = Spike Shield
/item 6 8 13 7 1 1 7 63 = Tower Shield
/item 6 9 13 7 1 1 7 63 = Plate Shield
/item 6 10 13 7 1 1 7 63 = Large Round Shield
/item 6 11 13 7 1 1 7 63 = Serpent Shield
/item 6 12 13 7 1 1 7 63 = Bronze Shield
/item 6 13 13 7 1 1 7 63 = Chaos Dragon Shield
/item 6 14 13 7 1 1 7 63 = Legendary Shield
/item 6 15 13 7 1 1 7 63 = Grand Soul Shield
/item 6 16 13 7 1 1 7 63 = Elemental Shield
/item 6 17 13 7 1 1 7 63 = Crimson Glory
/item 6 18 13 7 1 1 7 63 = Salamander Shield
/item 6 19 13 7 1 1 7 63 = Frost Barrier
/item 6 20 13 7 1 1 7 63 = Guardian Shield
/item 6 21 13 7 1 1 7 63 = Cross Shield

Helm

/item 7 0 13 7 1 1 7 63 = Bronze Helm
/item 7 1 13 7 1 1 7 63 = Dragon Helm
/item 7 2 13 7 1 1 7 63 = Pad Helm
/item 7 3 13 7 1 1 7 63 = Legendary Helm
/item 7 4 13 7 1 1 7 63 = Bone Helm
/item 7 5 13 7 1 1 7 63 = Leather Helm
/item 7 6 13 7 1 1 7 63 = Scale Helm
/item 7 7 13 7 1 1 7 63 = Sphinx Helm
/item 7 8 13 7 1 1 7 63 = Brass Helm
/item 7 9 13 7 1 1 7 63 = Plate Helm
/item 7 10 13 7 1 1 7 63 = Vine Helm
/item 7 11 13 7 1 1 7 63 = Silk Helm
/item 7 12 13 7 1 1 7 63 = Wind Helm
/item 7 13 13 7 1 1 7 63 = Spirit Helm
/item 7 14 13 7 1 1 7 63 = Guardian Helm
/item 7 16 13 7 1 1 7 63 = Black Dragon Helm
/item 7 17 13 7 1 1 7 63 = Dark Phoenix Helm
/item 7 18 13 7 1 1 7 63 = Gran Soul Helm
/item 7 19 13 7 1 1 7 63 = Divine Helm
/item 7 21 13 7 1 1 7 63 = Great Dragon Helm
/item 7 22 13 7 1 1 7 63 = Dark Soul Helm
/item 7 24 13 7 1 1 7 63 = Red Spirit Helm
/item 7 25 13 7 1 1 7 63 = Light Plate Helm
/item 7 26 13 7 1 1 7 63 = Admatine Helm
/item 7 27 13 7 1 1 7 63 = Dark Steel Helm
/item 7 28 13 7 1 1 7 63 = Dark Master Helm
/item 7 29 13 7 1 1 7 63 = Dragon Knight Helm
/item 7 30 13 7 1 1 7 63 = Venom Mist Helm
/item 7 31 13 7 1 1 7 63 = Slyphid Ray Helm
/item 7 33 13 7 1 1 7 63 = Sunlight Helm
/item 7 34 13 7 1 1 7 63 = Aschrow Helm
/item 7 35 13 7 1 1 7 63 = Eclipse Helm
/item 7 36 13 7 1 1 7 63 = Iris Helm
/item 7 38 13 7 1 1 7 63 = Glorious Helm
/item 7 39 13 7 1 1 7 63 = Mistery Helm
/item 7 40 13 7 1 1 7 63 = Red Wing Helm
/item 7 41 13 7 1 1 7 63 = Ancient Helm
/item 7 42 13 7 1 1 7 63 = Black Rose Helm
/item 7 43 13 7 1 1 7 63 = Aura Helm
/item 7 44 13 7 1 1 7 63 = Lilium Helm
/item 7 45 13 7 1 1 7 63 = Titan Helm
/item 7 46 13 7 1 1 7 63 = Brave Helm

Armor

/item 8 0 13 7 1 1 7 63 = Bronze Armor
/item 8 1 13 7 1 1 7 63 = Dragon Armor
/item 8 2 13 7 1 1 7 63 = Pad Armor
/item 8 3 13 7 1 1 7 63 = Legendary Armor
/item 8 4 13 7 1 1 7 63 = Bone Armor
/item 8 5 13 7 1 1 7 63 = Leather Armor
/item 8 6 13 7 1 1 7 63 = Scale Armor
/item 8 7 13 7 1 1 7 63 = Sphinx Armor
/item 8 8 13 7 1 1 7 63 = Brass Armor
/item 8 9 13 7 1 1 7 63 = Plate Armor
/item 8 10 13 7 1 1 7 63 = Vine Armor
/item 8 11 13 7 1 1 7 63 = Silk Armor
/item 8 12 13 7 1 1 7 63 = Wind Armor
/item 8 13 13 7 1 1 7 63 = Spirit Armor
/item 8 14 13 7 1 1 7 63 = Guardian Armor
/item 8 15 13 7 1 1 7 63 = Storm Crow Armor
/item 8 16 13 7 1 1 7 63 = Black Dragon Armor
/item 8 17 13 7 1 1 7 63 = Dark Phoenix Armor
/item 8 18 13 7 1 1 7 63 = Grand Soul Armor
/item 8 19 13 7 1 1 7 63 = Divine Armor
/item 8 20 13 7 1 1 7 63 = Thunder Hawk Armor
/item 8 21 13 7 1 1 7 63 = Great Dragon Armor
/item 8 22 13 7 1 1 7 63 = Dark Soul Armor
/item 8 23 13 7 1 1 7 63 = Hurricane Armor
/item 8 24 13 7 1 1 7 63 = Red Spirit Armor
/item 8 25 13 7 1 1 7 63 = Light Plate Armor
/item 8 26 13 7 1 1 7 63 = Adamatine Armor
/item 8 27 13 7 1 1 7 63 = Dark Steel Armor
/item 8 28 13 7 1 1 7 63 = Dark Master Armor
/item 8 29 13 7 1 1 7 63 = Dragon Knight Armor
/item 8 30 13 7 1 1 7 63 = Venom Mist Armor
/item 8 31 13 7 1 1 7 63 = Slypid Ray Armor
/item 8 32 13 7 1 1 7 63 = Volcano Armor
/item 8 33 13 7 1 1 7 63 = Sunlight Armor
/item 8 34 13 7 1 1 7 63 = Aschrow Armor
/item 8 35 13 7 1 1 7 63 = Eclipse Armor
/item 8 36 13 7 1 1 7 63 = Iris Armor
/item 8 37 13 7 1 1 7 63 = Valiant Armor
/item 8 38 13 7 1 1 7 63 = Glorios Armor
/item 8 39 13 7 1 1 7 63 = Mistery Armor
/item 8 40 13 7 1 1 7 63 = Red Wing Armor
/item 8 41 13 7 1 1 7 63 = Ancient Armor
/item 8 42 13 7 1 1 7 63 = Black Rose Armor
/item 8 43 13 7 1 1 7 63 = Aura Armor
/item 8 44 13 7 1 1 7 63 = Lilium Armor
/item 8 45 13 7 1 1 7 63 = Titanium Armor
/item 8 46 13 7 1 1 7 63 = Brave Armor
/item 8 47 13 7 1 1 7 63 = Destroy Armor
/item 8 48 13 7 1 1 7 63 = Phantom Armor
/item 8 49 13 7 1 1 7 63 = Seraphim Armor
/item 8 50 13 7 1 1 7 63 = Faith Armor
/item 8 51 13 7 1 1 7 63 = Phaewang Armor
/item 8 52 13 7 1 1 7 63 = Hades Armor
/item 8 53 13 7 1 1 7 63 = Queen Armor

Pants

/item 9 0 13 7 1 1 7 63 = Bronze Pants
/item 9 1 13 7 1 1 7 63 = Dragon Pants
/item 9 2 13 7 1 1 7 63 = Pad Pants
/item 9 3 13 7 1 1 7 63 = Legendary Pants
/item 9 4 13 7 1 1 7 63 = Bone Pants
/item 9 5 13 7 1 1 7 63 = Leather Pants
/item 9 6 13 7 1 1 7 63 = Scale Pants
/item 9 7 13 7 1 1 7 63 = Sphinx Pants
/item 9 8 13 7 1 1 7 63 = Brass Pants
/item 9 9 13 7 1 1 7 63 = Plate Pants
/item 9 10 13 7 1 1 7 63 = Vine Pants
/item 9 11 13 7 1 1 7 63 = Silk Pants
/item 9 12 13 7 1 1 7 63 = Wind Pants
/item 9 13 13 7 1 1 7 63 = Spirit Pants
/item 9 14 13 7 1 1 7 63 = Guardian Pants
/item 9 15 13 7 1 1 7 63 = Storm Crow Pants
/item 9 16 13 7 1 1 7 63 = Black Dragon Pants
/item 9 17 13 7 1 1 7 63 = Dark Phoenix Pants
/item 9 18 13 7 1 1 7 63 = Grand Soul Pants
/item 9 19 13 7 1 1 7 63 = Divine Pants
/item 9 20 13 7 1 1 7 63 = Thunder Hawk Pants
/item 9 21 13 7 1 1 7 63 = Great Dragon Pants
/item 9 22 13 7 1 1 7 63 = Dark Soul Pants
/item 9 23 13 7 1 1 7 63 = Hurricane Pants
/item 9 24 13 7 1 1 7 63 = Red Spirit Pants
/item 9 25 13 7 1 1 7 63 = Light Plate Pants
/item 9 26 13 7 1 1 7 63 = Adamatine Pants
/item 9 27 13 7 1 1 7 63 = Dark Steel Pants
/item 9 28 13 7 1 1 7 63 = Dark Master Pants
/item 9 29 13 7 1 1 7 63 = Dragon Knight Pants
/item 9 30 13 7 1 1 7 63 = Venom Mist Pants
/item 9 31 13 7 1 1 7 63 = Slypid Ray Pants
/item 9 32 13 7 1 1 7 63 = Volcano Pants
/item 9 33 13 7 1 1 7 63 = Sunlight Pants
/item 9 34 13 7 1 1 7 63 = Aschrow Pants
/item 9 35 13 7 1 1 7 63 = Eclipse Pants
/item 9 36 13 7 1 1 7 63 = Iris Pants
/item 9 37 13 7 1 1 7 63 = Valiant Pants
/item 9 38 13 7 1 1 7 63 = Glorious Pants
/item 9 39 13 7 1 1 7 63 = Mistery Pants
/item 9 40 13 7 1 1 7 63 = Red Wing Pants
/item 9 41 13 7 1 1 7 63 = Ancient Pants
/item 9 42 13 7 1 1 7 63 = Black Rose Pants
/item 9 43 13 7 1 1 7 63 = Aura Pants
/item 9 44 13 7 1 1 7 63 = Lilium Pants
/item 9 45 13 7 1 1 7 63 = Titanium Pants
/item 9 46 13 7 1 1 7 63 = Brave Pants
/item 9 47 13 7 1 1 7 63 = Destroy Pants
/item 9 48 13 7 1 1 7 63 = Phantom Pants
/item 9 49 13 7 1 1 7 63 = Seraphim Pants
/item 9 50 13 7 1 1 7 63 = Faith Pants
/item 9 51 13 7 1 1 7 63 = Phaewang Pants
/item 9 52 13 7 1 1 7 63 = Hades Pants
/item 9 53 13 7 1 1 7 63 = Queen Pants

Gloves

/item 10 0 13 7 1 1 7 63 = Bronze Gloves
/item 10 1 13 7 1 1 7 63 = Dragon Gloves
/item 10 2 13 7 1 1 7 63 = Pad Gloves
/item 10 3 13 7 1 1 7 63 = Legendary Gloves
/item 10 4 13 7 1 1 7 63 = Bone Gloves
/item 10 5 13 7 1 1 7 63 = Leather Gloves
/item 10 6 13 7 1 1 7 63 = Scale Gloves
/item 10 7 13 7 1 1 7 63 = Sphinx Gloves
/item 10 8 13 7 1 1 7 63 = Brass Gloves
/item 10 9 13 7 1 1 7 63 = Plate Gloves
/item 10 10 13 7 1 1 7 63 = Vine Gloves
/item 10 11 13 7 1 1 7 63 = Silk Gloves
/item 10 12 13 7 1 1 7 63 = Wind Gloves
/item 10 13 13 7 1 1 7 63 = Spirit Gloves
/item 10 14 13 7 1 1 7 63 = Guardian Gloves
/item 10 15 13 7 1 1 7 63 = Storm Crow Gloves
/item 10 16 13 7 1 1 7 63 = Black Dragon Gloves
/item 10 17 13 7 1 1 7 63 = Dark Phoenix Gloves
/item 10 18 13 7 1 1 7 63 = Grand Soul Gloves
/item 10 19 13 7 1 1 7 63 = Divine Gloves
/item 10 20 13 7 1 1 7 63 = Thunder Hawk Gloves
/item 10 21 13 7 1 1 7 63 = Great Dragon Gloves
/item 10 22 13 7 1 1 7 63 = Dark Soul Gloves
/item 10 23 13 7 1 1 7 63 = Hurricane Gloves
/item 10 24 13 7 1 1 7 63 = Red Spirit Gloves
/item 10 25 13 7 1 1 7 63 = Light Plate Gloves
/item 10 26 13 7 1 1 7 63 = Adamatine Gloves
/item 10 27 13 7 1 1 7 63 = Dark Steel Gloves
/item 10 28 13 7 1 1 7 63 = Dark Master Gloves
/item 10 29 13 7 1 1 7 63 = Dragon Knight Gloves
/item 10 30 13 7 1 1 7 63 = Venom Mist Gloves
/item 10 31 13 7 1 1 7 63 = Slypid Ray Gloves
/item 10 32 13 7 1 1 7 63 = Volcano Gloves
/item 10 33 13 7 1 1 7 63 = Sunlight Gloves
/item 10 34 13 7 1 1 7 63 = Aschrow Gloves
/item 10 35 13 7 1 1 7 63 = Eclipse Gloves
/item 10 36 13 7 1 1 7 63 = Iris Gloves
/item 10 37 13 7 1 1 7 63 = Valiant Gloves
/item 10 38 13 7 1 1 7 63 = Glorious Gloves
/item 10 39 13 7 1 1 7 63 = Mistery Gloves
/item 10 40 13 7 1 1 7 63 = Red Wing Gloves
/item 10 41 13 7 1 1 7 63 = Ancient Gloves
/item 10 42 13 7 1 1 7 63 = Black Rose Gloves
/item 10 43 13 7 1 1 7 63 = Aura Gloves
/item 10 44 13 7 1 1 7 63 = Lilium Gloves
/item 10 45 13 7 1 1 7 63 = Titanium Gloves
/item 10 46 13 7 1 1 7 63 = Brave Gloves
/item 10 47 13 7 1 1 7 63 = Destroy Gloves
/item 10 48 13 7 1 1 7 63 = Phantom Gloves
/item 10 49 13 7 1 1 7 63 = Seraphim Gloves
/item 10 50 13 7 1 1 7 63 = Faith Gloves
/item 10 51 13 7 1 1 7 63 = Phaewang Gloves
/item 10 52 13 7 1 1 7 63 = Hades Gloves
/item 10 53 13 7 1 1 7 63 = Queen Gloves

Boots

/item 11 0 13 7 1 1 7 63 = Bronze Boots
/item 11 0 13 7 1 1 7 63 = Bronze Boots
/item 11 1 13 7 1 1 7 63 = Dragon Boots
/item 11 2 13 7 1 1 7 63 = Pad Boots
/item 11 3 13 7 1 1 7 63 = Legendary Boots
/item 11 4 13 7 1 1 7 63 = Bone Boots
/item 11 5 13 7 1 1 7 63 = Leather Boots
/item 11 6 13 7 1 1 7 63 = Scale Boots
/item 11 7 13 7 1 1 7 63 = Sphinx Boots
/item 11 8 13 7 1 1 7 63 = Brass Boots
/item 11 9 13 7 1 1 7 63 = Plate Boots
/item 11 10 13 7 1 1 7 63 = Vine Boots
/item 11 11 13 7 1 1 7 63 = Silk Boots
/item 11 12 13 7 1 1 7 63 = Wind Boots
/item 11 13 13 7 1 1 7 63 = Spirit Boots
/item 11 14 13 7 1 1 7 63 = Guardian Boots
/item 11 15 13 7 1 1 7 63 = Storm Crow Boots
/item 11 16 13 7 1 1 7 63 = Black Dragon Boots
/item 11 17 13 7 1 1 7 63 = Dark Phoenix Boots
/item 11 18 13 7 1 1 7 63 = Grand Soul Boots
/item 11 19 13 7 1 1 7 63 = Divine Boots
/item 11 20 13 7 1 1 7 63 = Thunder Hawk Boots
/item 11 21 13 7 1 1 7 63 = Great Dragon Boots
/item 11 22 13 7 1 1 7 63 = Dark Soul Boots
/item 11 23 13 7 1 1 7 63 = Hurricane Boots
/item 11 24 13 7 1 1 7 63 = Red Spirit Boots
/item 11 25 13 7 1 1 7 63 = Light Plate Boots
/item 11 26 13 7 1 1 7 63 = Adamatine Boots
/item 11 27 13 7 1 1 7 63 = Dark Steel Boots
/item 11 28 13 7 1 1 7 63 = Dark Master Boots
/item 11 29 13 7 1 1 7 63 = Dragon Knight Boots
/item 11 30 13 7 1 1 7 63 = Venom Mist Boots
/item 11 31 13 7 1 1 7 63 = Slypid Ray Boots
/item 11 32 13 7 1 1 7 63 = Volcano Boots
/item 11 33 13 7 1 1 7 63 = Sunlight Boots
/item 11 34 13 7 1 1 7 63 = Aschrow Boots
/item 11 35 13 7 1 1 7 63 = Eclipse Boots
/item 11 36 13 7 1 1 7 63 = Iris Boots
/item 11 37 13 7 1 1 7 63 = Valiant Boots
/item 11 38 13 7 1 1 7 63 = Glorious Boots
/item 11 39 13 7 1 1 7 63 = Mistery Boots
/item 11 40 13 7 1 1 7 63 = Red Wing Boots
/item 11 41 13 7 1 1 7 63 = Ancient Boots
/item 11 42 13 7 1 1 7 63 = Black Rose Boots
/item 11 43 13 7 1 1 7 63 = Aura Boots
/item 11 44 13 7 1 1 7 63 = Lilium Boots
/item 11 45 13 7 1 1 7 63 = Titanium Boots
/item 11 46 13 7 1 1 7 63 = Brave Boots
/item 11 47 13 7 1 1 7 63 = Destroy Boots
/item 11 48 13 7 1 1 7 63 = Phantom Boots
/item 11 49 13 7 1 1 7 63 = Seraphim Boots
/item 11 50 13 7 1 1 7 63 = Faith Boots
/item 11 51 13 7 1 1 7 63 = Phaewang Boots
/item 11 52 13 7 1 1 7 63 = Hades Boots
/item 11 53 13 7 1 1 7 63 = Queen Boots

Wings/Orbs/Seeds

/item 12 0 13 7 1 1 7 63 = Wing of Fairy
/item 12 1 13 7 1 1 7 63 = Wing of Angel
/item 12 2 13 7 1 1 7 63 = Wing of Satan
/item 12 3 13 7 1 1 7 63 = Wing of Spirit
/item 12 4 13 7 1 1 7 63 = Wing of Soul
/item 12 5 13 7 1 1 7 63 = Wing of Devil
/item 12 6 13 7 1 1 7 63 = Wing of Darkness
/item 12 7 13 = Orb of Twisting Slash
/item 12 8 13 = Healing Orb
/item 12 9 13 = Orb of Great Defense
/item 12 10 13 = Orb of Greater Damage
/item 12 11 13 = Orb of Summoning
/item 12 12 13 = Orb of Rageful Blow
/item 12 13 13 =  Orb of Impale
/item 12 14 13 = Orb of Greater Fortitude
/item 12 15 = Jewel of Chaos
/item 12 16 13 = Orb of Fire Slash
/item 12 17 13 = Orb of Penetration
/item 12 18 13 = Orb of Ice Arrow
/item 12 19 13 = Orb of Death Stab
/item 12 21 13 = Scroll of FireBurst
/item 12 22 13 = Scroll of Summon
/item 12 23 13 = Scroll of Critical Damage
/item 12 24 13 = Scroll of Elect Spark
/item 12 25 13 = Scroll of Sacrifice
/item 12 26 = Jewel of Secret
/item 12 30  = Bundled Bless 10
/item 12 31 = Bundled Soul 10
/item 12 33 = Red Ribbon Box
/item 12 34 = Green Ribbon Box
/item 12 35 13 = Scroll of Fire Scream
/item 12 36 13 7 1 1 7 63 = Wings of Storm
/item 12 37 13 7 1 1 7 63 = Wings of Space
/item 12 38 13 7 1 1 7 63 = Wings of Illusion
/item 12 39 13 7 1 1 7 63 = Wings of Hurricane
/item 12 40 13 7 1 1 7 63 = Mantle of Monarch
/item 12 41 13 7 1 1 7 63 = Wing of Mistery
/item 12 42 13 7 1 1 7 63 = Wing of Despair
/item 12 43 13 7 1 1 7 63 = Wings of Violent Wind
/item 12 44 13 = Orb of Explotion
/item 12 45 13 = Orb of Five Shot
/item 12 46 13 = Orb of Reduce Damage Shield
/item 12 47 13 = Orb of Sword Slash
/item 12 48 13 = Scroll of Birds
/item 12 49 13 7 1 1 7 63 = Wing of Illusive
/item 12 50 13 7 1 1 7 63 = Wing of Divine
/item 12 51 13 7 1 1 7 63 = Wing of Angel
/item 12 52 13 7 1 1 7 63 = Wing of Glorius
/item 12 53 13 7 1 1 7 63 = Wing of Dragon Maine
/item 12 54 13 7 1 1 7 63 = Wing of Zephyr
/item 12 55 13 7 1 1 7 63 = Wing of Brow
/item 12 56 13 7 1 1 7 63 = Wing of Flame Illusion
/item 12 57 13 7 1 1 7 63 = Wing of HellMaine
/item 12 58 13 7 1 1 7 63 = Wing of Invinsible
/item 12 60 = Seed of Fire
/item 12 61 = Seed Water
/item 12 62 = Seed Ice
/item 12 63 = Seed Wind
/item 12 64 = Seed Lightning
/item 12 65 = Seed Ground
/item 12 70 = Spear 1
/item 12 71 = Spear 2
/item 12 72 = Spear 3
/item 12 73 = Spear 4
/item 12 74 = Spear 5
/item 12 100 = Seed Spear 1 of Fire
/item 12 101 = Seed Spear 1 of Water
/item 12 102 = Seed Spear 1 of Ice
/item 12 103 = Seed Spear 1 of Wind
/item 12 104 = Seed Spear 1 of Lightning
/item 12 105 = Seed Spear 1 of Ground
/item 12 106 = Seed Spear 2 of Fire
/item 12 107 = Seed Spear 2 of Water
/item 12 108 = Seed Spear 2 of Ice
/item 12 109 = Seed Spear 2 of Wind
/item 12 110 = Seed Spear 2 of Lightning
/item 12 111 = Seed Spear 2 of Ground
/item 12 112 = Seed Spear 3 of Fire
/item 12 113 = Seed Spear 3 of Water
/item 12 114 = Seed Spear 3 of Ice
/item 12 115 = Seed Spear 3 of Wind
/item 12 116 = Seed Spear 3 of Lightning
/item 12 117 = Seed Spear 3 of Ground

Turpinajums Nakamaja Sadala!
Kalendārs
«  Marts 2024  »
PrOTCPkSSv
    123
45678910
11121314151617
18192021222324
25262728293031

Statistika

Kopā Online: 1
Viesi: 1
Lietotāji: 0


Copyright mupamacibas.ucoz.lv © 2024